Select to adjust search filters (mandatory)
EUR 7.00 INBANK ALLUTATUD BOND 19-2026
EUR 7.00 INBANK ALLUTATUD VÕLAKIRI 19-2026, EE3300110964

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 April 4 10,000 10,704 3 11,000
2019 March 7 36,000 37,971 25 428,000
2019 February 7 28,000 30,350 1 10,000
2019 January 7 18,000 19,538 1 1 8,000
2018 December 9 55,000 59,086 1 16,000
2018 November 9 19,000 19,725 4 2 218,000
2018 October 14 114,000 121,281 3 75,000
2018 September 3 7,000 7,480 3 9,000
2018 August 10 28,000 30,119 6 2 38,000
2018 July 3 234,000
2018 June 4 17,000 18,296 2 2 27,000
2018 May 5 9,000 9,680 1 2,000
2018 April 8 50,000 53,895 5 39,000
2018 March 8 23,000 24,566 4 27,000
2018 February 2 6,000 6,522 1 7,000
2018 January 10 37,000 39,277 1 9,000
2017 December 8 22,000 23,525 3 12 359,000
2017 November 7 424,000 447,154 24 2 485,000
2017 October 17 36,000 38,709 5 2 212,000
2017 September 3 6,000 6,476 2 152,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.