Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2021 November | 91 | 30,575,262 | 4,375,214 | 101 | 301 | 483,219,565 | ||
2021 October | 107 | 50,211,349 | 6,648,419 | 113 | 480 | 1,061,093,159 | ||
2021 September | 134 | 68,204,620 | 8,125,315 | 90 | 440 | 996,900,457 | ||
2021 August | 63 | 27,599,520 | 3,420,271 | 92 | 240 | 355,776,671 | ||
2021 July | 113 | 42,367,615 | 5,265,975 | 97 | 288 | 439,999,453 | ||
2021 June | 64 | 29,738,766 | 3,304,910 | 88 | 223 | 410,206,596 | ||
2021 May | 65 | 34,499,219 | 3,736,110 | 80 | 196 | 329,824,033 | ||
2021 April | 101 | 53,641,437 | 5,699,790 | 116 | 304 | 621,587,558 | ||
2021 March | 90 | 48,539,021 | 4,914,755 | 117 | 328 | 617,678,191 | ||
2021 February | 163 | 66,870,262 | 6,564,118 | 109 | 533 | 807,962,858 | ||
2021 January | 107 | 62,334,125 | 5,702,799 | 74 | 331 | 488,111,655 | ||
2020 December | 122 | 66,699,261 | 5,935,764 | 131 | 302 | 661,324,830 | ||
2020 November | 128 | 103,873,588 | 8,100,585 | 150 | 310 | 909,681,514 | ||
2020 October | 121 | 101,387,632 | 7,012,966 | 153 | 337 | 1,057,176,826 | ||
2020 September | 125 | 98,358,989 | 6,441,179 | 75 | 222 | 543,909,059 | ||
2020 August | 37 | 33,262,707 | 2,094,989 | 43 | 73 | 212,494,077 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.