Select to adjust search filters (mandatory)
SHS SIAULIU BANKAS ORD
AB ŠIAULIŲ BANKAS PVA, LT0000102253

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 November 10,024 13,077,802 9,970,483 32 11 15,790,277
2021 October 9,770 12,280,931 9,224,117 61 26 5,994,080
2021 September 22,651 32,475,084 25,625,121 60 14 9,404,605
2021 August 14,688 24,731,395 17,983,440 28 15 3,469,105
2021 July 9,209 13,940,881 9,576,709 63 7 4,630,348
2021 June 6,424 7,083,007 4,843,710 89 5 4,069,099
2021 May 12,575 25,035,546 15,902,846 64 5 7,646,405
2021 April 10,925 19,134,820 10,884,516 86 6 7,125,004
2021 March 8,430 14,648,781 7,781,125 24 15 1,742,821
2021 February 6,459 13,286,766 6,802,491 40 8 7,601,910
2021 January 5,184 11,677,368 6,175,756 27 6 1,925,442
2020 December 7,153 21,888,124 10,570,021 64 8 8,974,746
2020 November 5,356 15,907,761 7,034,725 108 6 13,098,239
2020 October 3,508 8,186,579 3,524,091 40 10 4,635,101
2020 September 4,311 11,320,518 4,870,838 97 19 15,164,394
2020 August 3,468 10,112,316 4,443,348 53 8 6,328,545
2020 July 5,531 16,958,394 7,424,104 52 13 5,191,961
2020 June 5,536 15,275,136 6,093,586 30 9 3,872,348
2020 May 6,201 11,581,871 4,509,096 36 9 37,125,868
2020 April 8,445 21,412,845 8,041,468 52 15 5,697,935
2020 March 13,979 39,735,550 16,287,558 87 26 172,671,004
2020 February 3,578 10,097,506 5,387,878 30 26 4,010,683
2020 January 2,526 12,764,715 6,624,204 31 14 6,256,486
2019 December 1,052 4,567,728 2,270,360 39 20 27,005,727
2019 November 1,056 3,636,623 1,842,808 39 8 1,755,125
2019 October 739 4,077,891 2,065,271 72 5 3,114,485
2019 September 796 3,848,781 1,935,614 20 8 862,103
2019 August 2,103 14,853,165 7,513,744 16 4 158,857,885
2019 July 2,064 15,920,451 7,556,298 51 4 10,103,862
2019 June 598 4,768,202 2,186,905 11 9 7,221,600
2019 May 1,989 11,160,579 5,269,999 26 12 4,616,674
2019 April 1,487 9,188,481 4,225,224 31 9 9,808,168
2019 March 2,966 14,480,156 6,741,514 41 10 7,870,757
2019 February 921 4,914,399 2,102,496 22 6 4,562,310
2019 January 1,187 7,203,235 2,991,152 22 3 9,208,438
2018 December 1,294 8,316,009 3,542,004 33 11 14,549,815

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.