Select to adjust search filters (mandatory)
SHS PREKYBOS APRANGA ORD
PREKYBOS AB APRANGA PVA, LT0000102337

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 August 796 210,042 404,687 12 1 260,074
2021 July 979 246,656 485,841 32 1 92,950
2021 June 1,022 288,479 582,501 19 107,200
2021 May 1,440 689,091 1,318,447 57 5 571,855
2021 April 1,350 464,970 827,244 7 1 44,011
2021 March 1,188 363,672 620,040 17 4 82,356
2021 February 838 192,808 328,754 2 1,629
2021 January 1,249 304,109 526,818 4 3 18,905
2020 December 1,643 759,239 1,231,790 43 3 415,563
2020 November 1,201 417,982 654,078 47 1 345,969
2020 October 950 363,392 580,981 36 260,921
2020 September 807 368,589 615,726 75 2 115,744
2020 August 554 143,524 231,434 5 25,032
2020 July 956 237,738 401,785 22 1 55,096
2020 June 985 376,947 662,385 15 3 135,088
2020 May 926 356,867 572,607 23 164,694
2020 April 1,841 879,595 1,297,261 18 3 321,585
2020 March 2,267 872,896 1,447,515 48 1 303,253
2020 February 586 226,297 496,426 9 11 74,094
2020 January 265 100,542 213,747 7 3 21,262
2019 December 368 313,406 634,353 9 7 234,977
2019 November 266 185,482 375,205 10 2 375,536
2019 October 497 723,349 1,460,691 22 1 419,660
2019 September 218 198,878 370,482 11 1 37,425
2019 August 286 324,553 593,671 97 235,961
2019 July 303 207,600 361,096 65 1 112,364
2019 June 285 200,004 325,564 13 2 62,839
2019 May 537 349,890 613,075 37 1 144,446
2019 April 577 454,850 799,321 24 2 3,433,904
2019 March 359 399,723 643,219 17 3 670,091
2019 February 229 165,402 264,002 21 4 100,835
2019 January 391 320,659 519,065 33 2 485,795
2018 December 275 437,207 715,974 17 3 406,414
2018 November 303 450,061 767,672 13 4 316,093
2018 October 475 319,860 640,716 13 4 159,900
2018 September 252 151,929 331,304 7 4 69,945

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.