Select to adjust search filters (mandatory)
SHS SNAIGE ORD
AB SNAIGĖ PVA, LT0000109274

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 October 49 3,496 713
2021 September 141 35,731 7,588
2021 August 104 17,871 3,856
2021 July 126 44,588 10,049
2021 June 254 228,117 54,446 1 1,953
2021 May 70 12,389 2,628
2021 April 71 25,210 5,174
2021 March 67 27,585 5,527
2021 February 103 83,673 16,795
2021 January 292 216,701 43,905
2020 December 252 74,353 13,522 1 999
2020 November 120 46,244 7,665
2020 October 70 20,209 3,195
2020 September 64 22,853 3,928 1 100
2020 August 37 3,843 622 2 8,470
2020 July 50 12,340 2,205
2020 June 38 7,183 1,204
2020 May 37 17,627 2,706 1 4,000
2020 April 72 29,031 3,704
2020 March 66 15,447 1,985 1 600
2020 February 50 24,313 3,552
2020 January 2 335 50
2019 December 11 50,875 7,340
2019 November 8 6,736 974 1 1 6,356
2019 October 8 5,664 877
2019 September 5 9,980 1,442 1 1,250
2019 August 13 11,813 1,812
2019 July 21 34,756 5,892
2019 June 7 4,500 814
2019 May 18 9,644 1,771
2019 April 8 2,495 441
2019 March 16 14,649 2,443 3 4,900
2019 February 18 19,400 3,368
2019 January 34 29,499 4,232
2018 December 18 19,375 2,658 1 524
2018 November 19 16,481 2,266 1 10,086

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.