Select to adjust search filters (mandatory)
SHS KN ENERGIES ORD
AB KN ENERGIES PVA, LT0000111650

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 October 1,546 685,210 214,441 20 5 316,488
2021 September 1,769 1,052,828 344,706 8 7 414,953
2021 August 1,934 1,014,732 328,880 2 5,735
2021 July 1,328 921,327 314,772 2 1 77,364
2021 June 2,845 2,881,425 973,100 1 3 36,127
2021 May 2,698 3,020,520 956,711 3 4 82,369
2021 April 2,000 2,401,570 761,212 2 2 138,783
2021 March 1,381 1,024,410 323,182 2 2 40,000
2021 February 1,567 1,342,356 426,397 1 2 33,100
2021 January 1,800 2,901,486 927,931 14 3 1,373,886
2020 December 2,986 5,488,059 1,777,454 12 1,636,691
2020 November 2,954 8,804,422 2,803,376 25 3 6,287,841
2020 October 1,431 1,199,791 388,806 22 968,800
2020 September 777 974,554 329,672 23 1 693,294
2020 August 973 1,556,192 552,878 21 5 1,334,615
2020 July 600 541,882 196,760 20 3 392,358
2020 June 548 479,710 175,245 2 6 61,677
2020 May 759 646,460 237,866 9 1 210,978
2020 April 1,111 2,080,718 678,352 20 1 1,156,636
2020 March 998 955,689 319,950 29 1 266,581
2020 February 510 433,163 171,827 7 155,792
2020 January 476 683,016 267,339 1 2 132,180
2019 December 209 575,382 210,850 9 2 324,185
2019 November 251 670,729 249,661 20 3 467,766
2019 October 177 480,193 179,938 17 1 391,047
2019 September 130 408,079 155,329 6 2 199,028
2019 August 206 442,748 170,821 1 1 105,050
2019 July 268 636,562 238,108 14 4 524,757
2019 June 224 597,867 227,897 13 1 403,953
2019 May 350 788,294 317,622 14 134 848,185
2019 April 196 420,607 181,318 5 200,944
2019 March 156 208,901 86,641 2 56,500
2019 February 138 192,931 80,598 1 3 165,106
2019 January 240 1,936,865 793,513 4 3 1,785,068
2018 December 200 433,033 184,128 9 5 528,746
2018 November 177 319,829 141,141 4 127,042

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.