Select to adjust search filters (mandatory)
SHS KAUNO ENERGIJA ORD
AB KAUNO ENERGIJA PVA, LT0000123010

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 July 48 942 873 1 440
2022 June 34 914 843
2022 May 47 2,933 2,750
2022 April 66 2,062 1,914
2022 March 114 9,945 8,962 1 2,000
2022 February 109 14,612 15,421
2022 January 92 19,274 21,119
2021 December 67 12,420 13,712
2021 November 74 8,595 10,028
2021 October 108 15,155 17,075 1 1 5,051
2021 September 70 13,000 15,023 2 768
2021 August 114 33,842 37,512 1 2 7,332
2021 July 47 7,756 7,803 1 402
2021 June 69 10,760 10,342 1 6,351
2021 May 80 11,167 10,658 1 2 2,334
2021 April 74 6,740 6,226
2021 March 61 10,629 9,262
2021 February 68 4,881 3,985 1 3 1,918
2021 January 96 14,719 12,048 1 1,107
2020 December 103 9,054 7,376
2020 November 87 16,301 13,104
2020 October 42 11,321 9,719
2020 September 26 792 669
2020 August 26 2,278 1,897 1 6,685
2020 July 74 25,963 21,103 1 1,000
2020 June 39 2,375 1,946
2020 May 42 2,691 2,110
2020 April 20 2,907 2,446
2020 March 32 4,575 4,040
2020 February 14 5,112 4,689
2020 January 9 5,200 4,992
2019 December 6 1,980 1,987
2019 November 1 3,120
2019 October 7 4,184 3,942
2019 September 2 430 445
2019 August 11 4,791 4,548 1 1,760

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.