Select to adjust search filters (mandatory)
SHS AUGA GROUP ORD
AUGA GROUP AB PVA, LT0000127466

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 July 855 9,870,208 4,998,673 5 1,575,054
2021 June 751 421,826 218,856 2 10,544
2021 May 1,277 1,334,189 659,268 4 7 430,875
2021 April 873 549,414 245,124 1 4 15,633
2021 March 1,077 701,494 308,296 4 14,344
2021 February 686 435,192 193,225 5 13 280,634
2021 January 911 489,424 215,739 1 2 14,939
2020 December 899 564,294 250,435 1 6 5,419,272
2020 November 905 926,436 384,855 9 309,726
2020 October 805 1,134,117 498,473 7 976,743
2020 September 922 713,045 319,003 2 1 121,850
2020 August 607 300,440 128,450 2 1 7,058
2020 July 1,033 695,043 297,182 1 2 15,750
2020 June 1,090 1,045,300 406,147 11 897,720
2020 May 761 938,994 323,067 1 2 48,703
2020 April 847 1,617,576 467,718 15 1 720,785
2020 March 729 1,213,711 368,815 9 2 20,320,351
2020 February 513 643,497 222,790 7 4 416,774
2020 January 342 665,231 235,876 10 3 421,529
2019 December 175 290,079 107,179 2 1 16,882
2019 November 132 208,293 77,257 6 1 2,149,144
2019 October 232 519,593 191,061 12 10 420,908
2019 September 218 483,654 179,908
2019 August 182 401,731 154,981 2 2 20,013,975
2019 July 191 338,909 129,087 3 1 8,294
2019 June 143 291,313 111,816 13 3 120,669
2019 May 279 501,382 195,479 6 10,124,006
2019 April 217 448,460 165,886 14 1 3,484,373
2019 March 292 709,793 257,593 11 3 9,219,854
2019 February 118 181,751 69,691 1 1 90,517
2019 January 245 911,953 353,269 12 992,709
2018 December 763 1,671,327 654,708 2 3,860,687
2018 November 131 247,876 108,842 1 4 17,745,727
2018 October 275 575,064 264,947 3 4 1,103,071
2018 September 264 494,703 249,807 1 5 125,210,187
2018 August 486 80,754,357 36,374,343 34 2 59,686,708

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.