Select to adjust search filters (mandatory)
SHS LITGRID ORD
LITGRID AB PVA, LT0000128415

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 October 352 97,308 76,139 4 5,214
2021 September 320 109,771 89,696 4 4,157
2021 August 258 88,003 73,417 3 9,292
2021 July 214 52,654 42,403 7 4,915
2021 June 313 85,114 67,260 7 3,846
2021 May 260 80,315 56,072 5 4,994
2021 April 211 100,293 68,367 7 3,009
2021 March 203 90,321 60,576 1 406
2021 February 217 69,527 44,505
2021 January 166 53,680 33,115 3 2,767
2020 December 167 101,030 57,631 6 26,874
2020 November 87 25,795 14,728 1 4,485
2020 October 77 30,444 17,297 2 965
2020 September 92 42,708 24,676 3 1,806
2020 August 172 116,974 66,804 100 140,043
2020 July 200 95,147 53,652 117 153,834
2020 June 136 59,779 34,673 24 34,144
2020 May 106 58,762 34,449 2 11,634
2020 April 139 67,776 36,765 9 26,875
2020 March 81 44,232 24,240 1 1,321
2020 February 46 20,576 12,276 3 9,521
2020 January 24 15,638 9,186 5 4,690
2019 December 28 24,998 14,771 4 7,701
2019 November 17 14,657 8,955 1 208
2019 October 14 6,877 4,320 1 78
2019 September 13 10,294 6,368 1 56
2019 August 29 20,400 12,728 3 6,186
2019 July 13 13,456 8,505 5 16,442
2019 June 17 11,919 7,594 1 892
2019 May 18 15,162 9,924 2 9,617
2019 April 26 15,243 10,104 2 13,042
2019 March 11 7,211 4,826 4 11,103
2019 February 12 14,109 9,687 2 5,362
2019 January 32 33,294 21,744 5 8,525
2018 December 9 8,157 5,201 5 10,488
2018 November 21 25,072 16,944 8 11,336

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.