Select to adjust search filters (mandatory)
SHS INVALDA PRIVATUS KAPITALAS ORD
AB INVALDA PRIVATUS KAPITALAS PVA, LT0000128688

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 August 1 283
2020 July 1 230
2020 June 1 273
2020 April 1 23
2020 March 6 3,237
2020 February 2 2,633
2020 January 6 3,165
2019 December 6 67,353
2019 November 4 3,311
2019 October 7 3,943
2019 September 4 2,861
2019 August 4 3,397
2019 July 6 4,985
2019 June 11 5,476
2019 May 1 15 10,080
2019 April 9 11,675
2019 March 3 1,940
2019 February 8 4,033
2019 January 4 2,685
2018 December 7 3,937
2018 November 9 6,744
2018 October 8 4,030
2018 September 9 5,459
2018 August 6 8,875
2018 July 5 4,660
2018 June 5 3,298
2018 May 7 3,255
2018 April 7 2,329
2018 March 12 1,245
2018 February 6 1,703
2018 January 2 4 4,609
2017 December 9 8,274
2017 November 3 2,058
2017 October 9 3,681
2017 September 4 390
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.