Select to adjust search filters (mandatory)
SHS INVL BALTIC FARMLAND ORD
AB INVL BALTIC FARMLAND PVA, LT0000128753

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 July 59 1,509 12,786 1 120
2021 June 84 2,292 16,188 2 14
2021 May 71 1,104 7,387 2 69
2021 April 77 1,860 11,292 1 27
2021 March 77 2,656 15,060 10 575
2021 February 75 1,432 7,702 4 107
2021 January 52 663 3,402 1 121
2020 December 57 1,743 8,560 1 5
2020 November 31 722 3,546 2 24
2020 October 39 978 4,759 4 343
2020 September 53 1,191 5,882 7 237
2020 August 52 1,165 5,593 5 121
2020 July 40 673 3,081 12 516
2020 June 40 2,340 10,981 3 270
2020 May 37 505 2,135 1 9,682
2020 April 23 267 1,069 1 4
2020 March 64 5,182 20,040 3 260
2020 February 24 1,318 5,174 2 243
2020 January 12 2,139 8,422 5 445
2019 December 11 2,370 8,398 4 2,557
2019 November 8 853 3,202 2 221
2019 October 8 433 1,616 2 137
2019 September 10 310 1,239 2 146
2019 August 10 1,086 4,192 3 315
2019 July 12 1,000 3,704 5 359
2019 June 8 357 1,289 6 468
2019 May 11 899 3,216 6 520
2019 April 3 141 494 6 1,394
2019 March 7 454 1,636 2 312
2019 February 5 221 765 4 592
2019 January 13 2,124 8,355 1 172
2018 December 5 418 1,463 3 177
2018 November 5 294 1,030 7 536
2018 October 9 615 2,272 4 185,315
2018 September 6 263 1,051 1 4 256
2018 August 16 1,383 5,575 3 542

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.