Select to adjust search filters (mandatory)
SHS K2 LT ORD
AB K2 LT PVA, LT0000129009

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 August 93 632 17,835
2021 July 66 728 20,558
2021 June 167 1,800 51,729
2021 May 47 1,154 34,494 2 550
2021 April 57 816 24,278 2 1,000
2021 March 85 688 20,271
2021 February 58 2,116 63,822
2021 January 79 3,884 114,954
2020 December 33 723 20,227
2020 November 40 610 16,554
2020 October 42 1,013 27,226
2020 September 55 667 17,625 1 100
2020 August 76 37,284 914,279
2020 July 36 878 21,783
2020 June 26 319 7,663 1 7,974
2020 May 54 951 22,498
2020 April 35 578 11,996
2020 March 101 3,108 56,438
2020 February 50 1,981 40,583 1 2,174
2020 January 18 549 10,365
2019 December 3 97 1,769
2019 November 7 240 4,560
2019 October 14 828 15,218
2019 September 2 7 125
2019 August 4 18 309
2019 July 5 179 2,851 1 100
2019 June 20 680 9,279
2019 May 3 39 669
2019 April 9 247 4,346
2019 March 7 196 3,470
2019 February 8 412 7,024
2019 January 11 523 9,100
2018 December 10 288 5,317
2018 November 12 3,786 72,296 1 32
2018 October 10 547 11,174 2 165
2018 September 9 242 4,863

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.