Select to adjust search filters (mandatory)
SHS AS DELFINGROUP ORD
AS DELFINGROUP PUBLISKĀ AKCIJU EMISIJA, LV0000101806

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 July 994 80,441 115,780 2 475
2022 June 917 62,982 89,616 1 1,000
2022 May 1,157 71,407 101,760
2022 April 798 94,584 135,278 2 1 12,250
2022 March 1,147 125,818 165,053 5 3,074,309
2022 February 1,379 123,663 165,221 1 3 16,709
2022 January 1,724 196,004 273,117 5 1,864
2021 December 1,672 141,731 199,704 1 1 360
2021 November 4,044 459,178 660,153 7 68,266
2021 October 7,620 5,486,765 8,336,340 14 22,485,453
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.