Select to adjust search filters (mandatory)
UT CBL EASTERN EUROPEAN BOND FUND USD
AI APAKŠFONDS CBL EASTERN EUROPEAN BOND FUND, LV0000400125

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 November 4 12,732.18
2021 October 7 12,341.27
2021 September 7 2,899.06
2021 August 6 2,267.3
2021 July 10 3,550.48
2021 June 5 1,696.43
2021 May 2 81.87
2021 April 5 4,780.31
2021 March 5 837.99
2021 February 10 27,058.86
2021 January 4 746.23
2020 December 1 5 20,989.74
2020 November 6 5,401.53
2020 October 3 7,223.92
2020 September 4 1,123.81
2020 August 4 330.74
2020 July 9 13,532.63
2020 June 11 11,052.09
2020 May 2 142.21
2020 April 6 21,831.25
2020 March 11 15,807.74
2020 February 6 9,334.51
2020 January 9 11,200.81
2019 December 7 6,667.73
2019 November 10 10,397.59
2019 October 12 5,080.92
2019 September 9 15,622.97
2019 August 8 12,916.64
2019 July 6 3,747.32
2019 June 7 11,529.05
2019 May 7 7,245.48
2019 April 3 1,304.5
2019 March 8 16,400.92
2019 February 9 20,722.8
2019 January 9 39,747.29
2018 December 9 9,029.57

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.