Select to adjust search filters (mandatory)
UT OPEN - END INVESTMENT SUBFUND CBL EASTERN EUROPEAN BOND FUND R ACC EUR (HEDGED)
AI APAKŠFONDS CBL EASTERN EUROPEAN BOND FUND R ACC EUR (HEDGED), LV0000400174

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 September 3 12 58,086.44
2021 August 1 12 13,649.25
2021 July 2 11 41,193.97
2021 June 12 6,769.08
2021 May 9 313,062.55
2021 April 10 4,013.11
2021 March 11 47,975.83
2021 February 12 87,663.48
2021 January 7 5,148.16
2020 December 1 14 58,330.36
2020 November 8 255,701.52
2020 October 7 29,784.62
2020 September 1 11 11,390.5
2020 August 10 40,929.25
2020 July 7 3,867.68
2020 June 14 4,421.6
2020 May 8 1,020,646.86
2020 April 15 12,086.72
2020 March 17 126,302.2
2020 February 9 30,443.69
2020 January 1 13 35,720.92
2019 December 8 10,309.52
2019 November 11 4,570.98
2019 October 1 9 2,985.13
2019 September 15 21,084.67
2019 August 8 16,689.24
2019 July 9 46,084.28
2019 June 15 15,728.8
2019 May 2 11 7,503.29
2019 April 11 9,892.82
2019 March 10 5,220.32
2019 February 10 6,043.76
2019 January 14 81,428.73
2018 December 8 7,584.47
2018 November 10 8,385.16
2018 October 8 1,566.52

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.