Select to adjust search filters (mandatory)
UT INTEGRUM GLOBAL USD BOND FUND
INTEGRUM GLOBAL USD BOND FUND, LV0000400315

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 January 2 17,535.39
2019 December 1 163,025.01
2019 November 1 3,066.23
2019 October 1 2,007.91
2019 September 2 27,880.33
2019 August 1 7,025.97
2019 July 1 1,881.07
2019 June 2 6,031.78
2019 May 2 2,015.38
2019 April 2 27,876.27
2019 March 3 20,139.39
2019 February 5 21,737.07
2019 January 9 192,194.43
2018 December 9 80,963.14
2018 November 9 26,965.3
2018 October 17 211,812
2018 September 8 46,880.55
2018 August 4 201,727.46
2018 July 4 167,001.16
2018 June 6 289,276.56
2018 February 12 107,334.08
2018 January 6 37,301.57
2017 December 12 29,670.66
2017 November 26 159,429.14
2017 October 15 42,465.04
2017 September 5 115,327.94
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.