Select to adjust search filters (mandatory)
UT INTEGRUM GLOBAL EUR BOND FUND
INTEGRUM GLOBAL EUR BOND FUND, LV0000400349

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 September 1 1,018.31
2019 August 1 19,025.08
2019 July 1 4,327.33
2019 May 2 1,834.13
2019 April 5 31,301.01
2019 March 1 9,751.25
2019 January 5 127,503.32
2018 December 6 15,511.32
2018 November 9 34,647.65
2018 October 20 114,029.43
2018 September 11 68,688.68
2018 August 4 31,254.48
2018 June 2 21,407.77
2018 March 1 6,254.35
2018 February 9 70,273.15
2018 January 9 12,149.84
2017 December 20 222,903.23
2017 November 22 74,434.15
2017 October 16 37,475.77
2017 September 8 225,222.47
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.