Select to adjust search filters (mandatory)
UT CBL PRUDENT OPPORTUNITIES FUND – EUR
CBL PRUDENT OPPORTUNITIES FUND – EUR, LV0000400372

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 July 6 7,714.83
2021 June 6 4,551.15
2021 May 4 5,046.83
2021 April 5 1,080.37
2021 March 7 5,065.3
2021 February 4 419.45
2021 January 2 542.62
2020 December 6 2,853.13
2020 November 5 2,461.06
2020 October 4 625.32
2020 September 2 938.69
2020 August 4 1,424.8
2020 July 2 1,982
2020 June 4 5,531.58
2020 May 6 10,023.55
2020 April 7 6,880.43
2020 March 9 10,033.59
2020 February 10 7,818.27
2020 January 4 1,501.66
2019 December 4 5,992.24
2019 November 5 2,972.37
2019 October 3 1,458.78
2019 September 4 7,274.76
2019 August 4 429
2019 July 2 176.34
2019 June 3 632.58
2019 May 4 934.34
2019 April 4 369.16
2019 March 5 2,721.14
2019 February 5 344.08
2019 January 6 2,071.2
2018 December 4 2,651.23
2018 November 6 1,517.65
2018 October 6 1,930.68
2018 September 4 1,020.87
2018 August 6 417.15

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.