Select to adjust search filters (mandatory)
UT CBL EUROPEAN LEADERS EQUITY FUND
CBL EUROPEAN LEADERS EQUITY FUND, LV0000400794

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 August 29 5,068.17
2021 July 24 9,082.73
2021 June 21 3,297.1
2021 May 21 9,982.29
2021 April 25 2,845.51
2021 March 21 6,310.87
2021 February 31 47,400.05
2021 January 18 11,866.88
2020 December 14 12,803.52
2020 November 14 24,355.41
2020 October 11 15,646.88
2020 September 14 14,444.13
2020 August 14 3,777.74
2020 July 9 453.82
2020 June 14 25,820.01
2020 May 16 6,497.51
2020 April 19 6,726.43
2020 March 22 28,779.8
2020 February 11 6,638.76
2020 January 13 12,554.61
2019 December 12 3,221.99
2019 November 14 3,308.73
2019 October 15 4,120.07
2019 September 8 1,527.71
2019 August 15 3,211.13
2019 July 9 294.81
2019 June 10 734.79
2019 May 14 2,746.97
2019 April 13 1,121.25
2019 March 15 959.22
2019 February 8 174.62
2019 January 9 986.53
2018 December 9 539.31
2018 November 8 219.14
2018 October 12 1,525.87
2018 September 12 3,376.73

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.