Select to adjust search filters (mandatory)
UT CBL GLOBAL EMERGING MARKETS BOND FUND R ACC EUR (HEDGED)
CBL GLOBAL EMERGING MARKETS BOND FUND R ACC EUR (HEDGED), LV0000400828

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 November 15 24,031.33
2021 October 7 89,619.42
2021 September 12 37,887.09
2021 August 14 8,980.15
2021 July 11 7,395.88
2021 June 11 16,098.77
2021 May 8 21,752.92
2021 April 12 10,475.05
2021 March 10 22,205.81
2021 February 14 70,219.31
2021 January 13 11,846.05
2020 December 10 13,593.29
2020 November 11 457,683.43
2020 October 7 11,020.75
2020 September 7 7,982.88
2020 August 10 11,511.21
2020 July 6 3,163.48
2020 June 14 13,239.34
2020 May 10 494,237.96
2020 April 8 19,682.12
2020 March 12 283,011.93
2020 February 7 34,477.21
2020 January 13 22,445.04
2019 December 15 12,338.36
2019 November 10 6,009.31
2019 October 11 11,934.94
2019 September 11 63,069.51
2019 August 8 36,883.82
2019 July 13 59,474.23
2019 June 7 12,723.6
2019 May 9 52,004.51
2019 April 11 7,613.94
2019 March 8 7,578.94
2019 February 14 65,354.01
2019 January 21 25,825.73
2018 December 8 18,967.4

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.