Select to adjust search filters (mandatory)
UT CBL OPTIMAL OPPORTUNITIES FUND - USD
CBL OPTIMAL OPPORTUNITIES FUND - USD, LV0000400984

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 November 1 1,781.35
2020 October 1 497.56
2020 September 2 121.32
2020 July 2 2,153.21
2020 June 1 101.51
2020 May 2 11,323.54
2020 April 1 128.59
2020 March 2 409.29
2020 February 2 188.03
2020 January 2 443.2
2019 December 2 825.67
2019 November 3 522.09
2019 October 4 1,931.55
2019 August 1 1,172.08
2019 July 2 1,367.83
2019 June 2 696.35
2019 May 1 49.14
2019 April 1 3.31
2019 March 3 5,991.3
2019 January 1 25.42
2018 December 2 76.49
2018 November 2 3,599.29
2018 October 2 503.35
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.