Select to adjust search filters (mandatory)
SHS ROKISKIO SURIS ORD
AB ROKIŠKIO SŪRIS PVA, LT0000100372

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2018 October 121 614,700 1,609,597 1 2 3,770
2018 September 66 34,989 86,426
2018 August 62 24,355 62,187 2 6,373,970
2018 July 15 3,654 9,614 2 980
2018 June 31 13,830 36,177 3 1,500
2018 May 64 26,970 73,650 1 12,217
2018 April 61 25,358 69,926 3 6,440
2018 March 87 37,709 101,230 4 2,786
2018 February 93 40,130 108,116 3 1,430
2018 January 44 23,880 65,659 2 2,924
2017 December 165 160,447 441,345 6 150,212
2017 November 128 52,455 146,983 4 4,475
2017 October 211 66,989 180,359 2 2,090
2017 September 88 28,684 72,095 1 14,000
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.