Select to adjust search filters (mandatory)
SHS INVALDA INVL ORD
AB INVALDA INVL PVA, LT0000102279

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 July 20 2,981 16,740 6 1,489
2019 June 31 4,990 28,296 8 2,500
2019 May 30 4,867 27,209 7 2,155
2019 April 26 3,666 20,091 6 5,024
2019 March 22 2,981 15,626 2 1,124
2019 February 14 1,508 7,916 4 2,130
2019 January 19 2,222 10,741 1 619
2018 December 19 3,186 15,135 4 1,128
2018 November 26 3,527 16,968 7 1,795
2018 October 28 4,421 22,760 4 1,453
2018 September 17 2,103 11,164 4 892
2018 August 20 4,520 24,841 3 1,954
2018 July 10 1,357 7,429 3 1,357
2018 June 7 1,454 8,155
2018 May 20 4,982 27,230 6 1,191
2018 April 14 1,396 7,358 2 179
2018 March 8 517 2,720
2018 February 20 1,597 8,268 1 182
2018 January 20 2,255 11,827 1 56
2017 December 28 3,615 19,421 3 3,655
2017 November 25 3,698 20,159 2 2,580
2017 October 11 1,371 7,250 8 1,528
2017 September 9 1,352 7,030 3 238
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.