Select to adjust search filters (mandatory)
SHS INVL BALTIC REAL ESTATE ORD
UTIB INVL BALTIC REAL ESTATE PVA, LT0000127151

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 July 24 4,046 9,923 6 19,366
2019 June 20 3,794 9,262 6 1,229
2019 May 59 28,028 69,559 8 9,366
2019 April 26 7,909 19,602 6 3,661
2019 March 53 28,457 69,551 2 879
2019 February 13 5,115 12,777 4 1,552
2019 January 57 23,631 58,248 1 451
2018 December 23 5,042 12,254 1 3 966
2018 November 40 14,994 35,767 1 7 1,911
2018 October 26 12,457 30,191 3 832
2018 September 65 33,037 80,385 3 4 4,675
2018 August 45 15,052 35,048 4 6,425
2018 July 20 13,159 30,991 3 989
2018 June 45 41,609 95,727 1 2 5,460
2018 May 92 42,804 96,285 5 814
2018 April 44 28,134 63,106 1 42
2018 March 134 56,412 129,011 1 2,000
2018 February 61 21,208 48,156 1 133
2018 January 15 12,741 7,251 29 53,357,542
2017 December 61 114,600 54,354 3 34,216
2017 November 47 61,550 29,053
2017 October 26 24,203 11,479 7 5,571
2017 September 10 8,317 3,923 5 14,320
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.