Select to adjust search filters (mandatory)
SHS LITGRID ORD
LITGRID AB PVA, LT0000128415

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2018 November 21 25,072 16,944 8 11,336
2018 October 36 38,226 26,100 1 1,258
2018 September 24 34,153 23,755 5 6,337
2018 August 37 48,886 33,669 8 6,409
2018 July 25 36,287 25,213 3 2,549
2018 June 39 50,078 34,673 4 5,426
2018 May 39 42,048 28,417 8 12,642
2018 April 26 13,645 9,358 2 13,705
2018 March 33 43,010 29,850 2 2,367
2018 February 33 30,665 21,280 2 572
2018 January 26 19,528 13,711 4 4,248
2017 December 26 43,685 30,530
2017 November 22 15,529 10,755 1 4 10,268
2017 October 42 47,953 33,507 3 7,253
2017 September 26 22,388 15,635 3 3,878
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.