Select to adjust search filters (mandatory)
SHS AMBER GRID ORD
AB AMBER GRID PVA, LT0000128696

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2018 November 45 23,397 30,081 2 101,458
2018 October 63 30,427 40,010 1 520
2018 September 40 13,854 19,009 1 342
2018 August 77 35,404 50,239 2 4,955
2018 July 21 14,523 21,056 1 1,102
2018 June 35 33,945 49,457 1 3,624
2018 May 102 65,727 96,050 1 3 948
2018 April 68 33,678 52,141 2 28,726
2018 March 37 15,141 22,800
2018 February 100 60,582 89,926
2018 January 31 17,540 25,782 5 12,648
2017 December 53 29,420 41,552 1 2,000
2017 November 92 55,083 76,952 6 5,785
2017 October 64 29,432 42,634 2 5,501
2017 September 14 6,192 9,002 2 201,877
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.