Select to adjust search filters (mandatory)
SHS INVL TECHNOLOGY ORD
UTIB INVL TECHNOLOGY PVA, LT0000128860

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2019 July 76 40,969 67,489 12 14,509
2019 June 106 107,307 169,156 6 574
2019 May 71 27,210 52,087 9 101,667
2019 April 60 30,928 52,980 2 6 5,725
2019 March 26 69,950 107,888 2 380
2019 February 11 15,458 23,284 4 725
2019 January 23 9,385 14,267 2 3 62,709
2018 December 17 6,683 9,744 3 214
2018 November 39 20,146 29,952 1 11 10,027
2018 October 21 8,894 13,269 3 392
2018 September 46 17,883 27,426 1 6 2,926
2018 August 12 1,795 2,824 3 665
2018 July 7 103,534 163,584 1 7 206,702
2018 June 25 99,628 154,636 4 3 119,926
2018 May 59 56,423 89,603 6 475
2018 April 34 18,143 29,158 5 1 6,916
2018 March 51 27,510 45,562 2 110,721
2018 February 7 1,297 2,047 2 157,529
2018 January 16 5,344 8,214 2 11,200
2017 December 29 10,224 15,479 2 393
2017 November 39 15,665 24,556
2017 October 37 6,231 9,685 9 1,484
2017 September 17 3,793 5,977 4 122
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.