Select to adjust search filters (mandatory)
FD OMX BALTIC BENCHMARK FUND ORD
IKKB OMX BALTIC BENCHMARK FUND PVA, LT0000990012

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2018 October 8 290 3,007 3 2,980
2018 September 14 2,321 24,000 12 10,629
2018 August 19 1,239 13,440 8 76,064
2018 July 8 1,830 20,312 4 1,181
2018 June 5 170 1,871 2 1,828
2018 May 18 702 7,722 3 3,726
2018 April 9 401 4,473 5 4,986
2018 March 13 748 8,419 6 4,434
2018 February 4 660 7,378 3 3,567
2018 January 4 107 1,177 2 5,362
2017 December 6 119 1,283 4 2,335
2017 November 7 150 1,645 6 6,424
2017 October 12 498 5,398 3 2,762
2017 September 5 220 2,382
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.