Select to adjust search filters (mandatory)
SHS TKM GRUPP ORD
TKM GRUPP AKTSIA, EE0000001105

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 708 25,661 241,199 2 10,000
2025 June 3,204 88,017 831,220 11 8 11,981
2025 May 3,552 122,694 1,152,949 14 5 13,745
2025 April 7,237 236,650 2,241,204 14 9 7,911
2025 March 3,016 192,450 1,913,544 3 15 26,695
2025 February 3,580 166,789 1,661,973 2 10 23,132
2025 January 4,435 121,862 1,189,659 12 23 67,006
2024 December 3,324 88,627 827,507 18 13 154,211
2024 November 5,608 152,301 1,415,489 8 38 44,328
2024 October 4,907 125,736 1,196,236 5 8 8,980
2024 September 4,059 114,448 1,081,238 12 7 12,866
2024 August 4,567 108,883 1,034,669 5 12 13,527
2024 July 4,464 117,096 1,122,839 27 10 81,880
2024 June 4,753 107,968 1,031,831 44 21 135,767
2024 May 5,063 144,921 1,405,147 25 2 40,370
2024 April 9,414 264,607 2,637,075 20 25 39,968
2024 March 4,474 249,999 2,625,539 22 23 87,926
2024 February 3,900 233,648 2,391,074 44 6 162,787
2024 January 6,027 411,859 4,113,212 70 15 373,020
2023 December 3,124 187,154 1,852,374 34 10 323,228
2023 November 3,427 205,305 2,032,542 32 6 241,615
2023 October 3,391 140,922 1,389,643 24 9 81,207
2023 September 5,533 144,402 1,405,518 67 16 88,017
2023 August 5,557 200,591 1,993,621 48 10 309,486
2023 July 4,241 206,701 2,057,961 13 48 158,445
2023 June 4,014 107,849 1,051,913 21 9 129,245
2023 May 5,685 170,393 1,669,805 44 17 321,744
2023 April 8,486 261,588 2,587,249 72 19 211,714
2023 March 6,309 371,042 3,854,962 87 16 292,618
2023 February 4,406 253,592 2,587,565 51 8 240,379
2023 January 4,223 172,116 1,678,817 54 9 89,437
2022 December 6,978 234,316 2,178,238 59 13 437,519
2022 November 3,178 99,615 953,622 58 12 75,147
2022 October 4,188 100,443 955,362 21 7 24,661
2022 September 4,129 164,211 1,623,642 43 16 154,509
2022 August 3,845 123,704 1,239,727 25 51 67,627
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.