Select to adjust search filters (mandatory)
SHS TALLINK GRUPP ORD
TALLINK GRUPP AKTSIA, EE3100004466

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 6,244 2,767,187 1,693,430 41 124 3,367,498
2024 July 10,618 7,268,797 4,421,833 68 238 17,286,190
2024 June 12,136 9,306,198 6,582,701 79 327 9,629,769
2024 May 6,917 4,453,689 3,220,256 75 217 39,518,271
2024 April 9,277 4,177,561 3,020,795 38 190 3,964,537
2024 March 7,474 2,403,922 1,692,470 19 539 935,771
2024 February 7,778 4,222,666 2,931,838 49 46 1,971,279
2024 January 4,992 3,022,587 2,078,598 55 66 3,548,808
2023 December 4,484 3,079,977 2,111,619 25 57 5,470,044
2023 November 6,909 4,952,665 3,327,054 45 49 5,753,386
2023 October 7,136 4,010,811 2,638,089 32 35 2,065,164
2023 September 8,625 7,099,218 5,001,378 50 45 8,123,823
2023 August 10,708 7,872,093 5,420,998 68 99 10,349,239
2023 July 6,260 4,164,140 2,606,812 20 45 2,490,912
2023 June 5,410 12,545,847 7,130,772 43 71 23,719,222
2023 May 5,200 3,655,226 2,072,704 28 72 3,770,794
2023 April 5,530 5,551,088 3,171,432 54 44 6,893,716
2023 March 5,783 3,902,188 2,227,807 46 61 15,769,911
2023 February 4,972 3,219,810 1,761,535 34 31 973,503
2023 January 4,882 2,809,205 1,506,648 54 114 1,473,353
2022 December 5,868 4,389,864 2,305,878 37 75 2,762,522
2022 November 6,141 3,164,524 1,565,267 25 44 930,139
2022 October 6,251 3,743,232 1,760,189 11 55 1,390,504
2022 September 5,197 1,597,310 798,232 6 77 549,569
2022 August 6,661 2,711,118 1,435,452 11 65 20,629,695
2022 July 5,732 2,458,669 1,244,707 54 92 3,165,969
2022 June 7,202 3,010,100 1,615,875 56 67 2,689,630
2022 May 10,504 3,668,927 2,064,350 72 145 3,234,306
2022 April 5,396 2,974,108 1,754,773 59 109 4,035,084
2022 March 9,621 4,826,808 2,727,514 42 217 3,095,078
2022 February 8,581 5,818,923 3,553,883 30 139 5,707,790
2022 January 12,819 8,887,980 5,400,395 25 131 3,644,214
2021 December 10,253 10,626,011 6,045,020 66 239 11,573,844
2021 November 9,191 6,283,315 3,658,925 33 483 3,665,513
2021 October 9,256 4,753,108 2,717,707 49 453 5,904,092
2021 September 11,002 7,329,249 4,558,020 89 308 12,233,982
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.