Select to adjust search filters (mandatory)
SHS PORT OF TALLINN ORD
TALLINNA SADAM AKTSIA, EE3100021635

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 3,254 1,247,040 1,329,992 12 13 1,299,187
2024 July 3,467 697,134 761,969 13 28 286,490
2024 June 3,574 640,519 707,119 5 25 212,107
2024 May 5,717 1,125,061 1,309,864 29 43 667,495
2024 April 4,554 941,558 1,121,529 34 39 873,932
2024 March 3,210 630,868 725,397 24 15 956,976
2024 February 4,285 593,532 661,231 3 19 83,263
2024 January 3,710 695,482 794,189 12 34 409,359
2023 December 3,881 704,341 782,127 51 13 1,057,151
2023 November 4,131 672,763 765,470 52 6 471,990
2023 October 4,922 759,687 886,591 57 10 570,847
2023 September 7,627 1,877,677 2,273,716 51 27 2,825,741
2023 August 7,342 928,745 1,237,710 13 13 176,530,639
2023 July 4,277 472,150 658,909 15 17 114,872
2023 June 3,654 875,547 1,230,220 126 22 1,502,732
2023 May 8,866 1,821,547 2,577,806 51 32 1,735,225
2023 April 5,031 1,059,388 1,541,533 39 13 2,157,986
2023 March 6,340 1,461,910 2,139,487 53 46 1,532,522
2023 February 3,747 1,005,223 1,485,054 58 12 1,268,950
2023 January 4,282 1,264,750 1,814,738 55 25 702,952
2022 December 3,933 1,294,189 1,834,908 65 51 1,953,792
2022 November 3,408 660,220 937,536 40 34 532,287
2022 October 3,764 582,390 802,659 18 9 134,172
2022 September 4,771 1,198,452 1,685,183 35 17 699,029
2022 August 6,185 1,850,640 2,662,499 89 15 1,903,355
2022 July 4,745 1,214,056 1,707,717 101 28 2,155,777
2022 June 6,941 1,547,489 2,309,446 127 33 2,053,417
2022 May 9,784 1,973,324 3,158,684 142 26 2,232,369
2022 April 6,527 1,581,053 2,737,300 148 20 2,782,587
2022 March 9,118 2,045,033 3,346,961 92 50 3,248,802
2022 February 7,036 1,437,085 2,590,260 39 50 424,085
2022 January 6,880 1,634,302 3,091,698 41 32 1,104,811
2021 December 4,148 950,786 1,757,124 52 39 781,198
2021 November 6,232 1,953,400 3,624,919 117 31 3,260,110
2021 October 6,420 1,637,642 3,066,825 108 43 2,488,729
2021 September 6,787 2,390,138 4,643,913 98 68 2,295,442
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.