Select to adjust search filters (mandatory)
SHS TALLINNA VESI ORD
TALLINNA VESI AKTSIA, EE3100026436

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 1,402 32,154 329,857 14 650
2024 June 1,318 38,898 411,075 1 11 19,524
2024 May 1,118 31,449 336,042 2 757
2024 April 1,410 34,556 360,995 9 8 6,341
2024 March 1,516 34,849 361,960 2 15 6,805
2024 February 1,433 34,023 359,955 2 7 3,897
2024 January 1,638 34,634 366,924 11 27 22,610
2023 December 1,330 37,420 398,339 9 24 17,777
2023 November 1,202 27,642 299,575 3 3 4,230
2023 October 1,315 36,871 399,411 9 13 10,506
2023 September 2,086 50,769 545,871 1 8 5,605
2023 August 2,453 76,785 869,286 33 6 90,330
2023 July 1,583 32,754 384,547 10 6 11,609
2023 June 1,945 49,581 592,598 10 12 18,014
2023 May 2,152 66,506 822,661 4 22 7,017
2023 April 1,338 29,950 378,459 2 14 3,132
2023 March 1,451 29,718 375,237 4 226
2023 February 1,697 38,102 486,825 4 5 17,781
2023 January 1,331 26,895 346,642 3 15 5,758
2022 December 1,118 21,322 269,670 1 3 995
2022 November 1,245 22,213 279,077 5 4 20,781
2022 October 1,188 16,486 206,599 6 17 3,127
2022 September 1,793 44,849 566,790 5 30 7,441
2022 August 2,251 54,300 698,504 2 13 2,437
2022 July 1,398 26,463 349,049 1 16 20,122
2022 June 1,723 55,111 755,277 19 3 11,510
2022 May 1,364 63,456 879,403 12 13 36,148
2022 April 1,102 23,907 332,758 12 14 30,893
2022 March 1,944 63,924 858,508 9 16 27,465
2022 February 1,932 65,485 907,756 11 37 5,665
2022 January 3,091 83,379 1,181,674 1 109 9,102
2021 December 1,577 40,164 578,414 16 40 15,129
2021 November 2,547 67,332 984,764 26 20 34,253
2021 October 1,757 47,198 688,463 12 20 35,828
2021 September 2,309 84,564 1,274,463 8 14 26,941
2021 August 1,564 76,311 1,106,178 2 19 5,053
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.