Select to adjust search filters (mandatory)
SHS AIROBOT TECHNOLOGIES ORD
AIROBOT TECHNOLOGIES AKTSIA, EE3100092792

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 121 3,115 8,036
2024 June 130 1,453 3,719
2024 May 136 1,848 5,244
2024 April 146 1,723 5,311
2024 March 241 3,412 10,867
2024 February 398 6,278 18,067 2 2,000
2024 January 258 5,245 10,366
2023 December 192 4,117 7,819
2023 November 239 3,716 8,201
2023 October 108 1,885 5,155 2 780
2023 September 147 2,710 7,555 1 47
2023 August 175 3,133 9,297 2 1,402
2023 July 174 4,836 15,194 1 47
2023 June 127 2,192 7,497
2023 May 190 2,041 7,607
2023 April 120 2,000 7,881
2023 March 204 2,295 9,039
2023 February 281 3,182 12,705 1 47
2023 January 230 2,919 11,848
2022 December 168 3,205 13,116
2022 November 182 2,208 8,767 1 2,037,731
2022 October 144 2,064 8,192
2022 September 165 2,773 11,325
2022 August 187 2,406 9,756
2022 July 170 1,337 5,358 2 2,547
2022 June 229 3,921 16,832
2022 May 262 5,117 23,563
2022 April 280 5,365 25,592
2022 March 724 12,868 60,573 5 6,419
2022 February 2,250 77,286 424,512 4,313 5 471,044

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.