Select to adjust search filters (mandatory)
SHS ROBUS GROUP ORD
ROBUS GROUP AKTSIA, EE3100096140

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 70 1,148 307
2024 September 74 2,800 756
2024 August 113 5,789 1,673
2024 July 38 1,164 351 1 10
2024 June 99 8,598 2,436
2024 May 51 1,036 327
2024 April 74 2,712 912
2024 March 106 1,359 522
2024 February 163 6,704 2,618
2024 January 84 5,333 1,482 1 2,000
2023 December 201 9,074 2,777
2023 November 219 6,935 2,650
2023 October 90 1,771 808
2023 September 159 4,259 2,027 2 3,071
2023 August 138 3,952 2,036
2023 July 124 4,373 2,421
2023 June 188 6,652 3,896 1 224
2023 May 210 6,219 4,122
2023 April 155 4,688 3,227
2023 March 145 6,008 4,569
2023 February 150 6,698 5,318
2023 January 171 6,292 5,106
2022 December 93 3,735 3,015
2022 November 173 7,362 5,826
2022 October 208 5,900 4,654
2022 September 236 6,994 6,753 1 88
2022 August 301 13,411 14,468
2022 July 355 12,659 15,516 1 788
2022 June 310 15,247 18,941 1 10
2022 May 698 27,130 41,612 1 3,336
2022 April 1,066 68,223 126,685 1,564 5 679,499

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.