Select to adjust search filters (mandatory)
SHS GRAB2GO ORD
GRAB2GO AKTSIA, EE3100107194

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 124 9,548 2,633
2024 June 127 9,665 2,338
2024 May 158 31,601 8,939
2024 April 182 24,239 6,850
2024 March 230 28,840 8,933
2024 February 270 20,591 7,117
2024 January 302 54,173 18,147
2023 December 264 25,490 7,298
2023 November 358 45,836 13,476
2023 October 275 38,555 14,609 1 100
2023 September 316 34,298 14,672 1 1,146
2023 August 710 81,586 39,062
2023 July 580 94,502 52,560
2023 June 948 177,829 121,848 940 2 848,973
2023 May 2 11,113
2023 April 11 235,976
2023 March 1 376,135
2023 January 1 24,200

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.