Select to adjust search filters (mandatory)
SHS J.MOLNER ORD
J.MOLNER AKTSIA, EE3100109034

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 8 52 1,250
2025 June 86 631 15,542
2025 May 125 834 20,848
2025 April 189 2,611 60,849
2025 March 136 675 17,750 1 13
2025 February 89 435 13,410
2025 January 109 558 15,752
2024 December 107 1,243 25,543
2024 November 78 389 7,705
2024 October 192 1,328 26,074
2024 September 271 3,465 57,558
2024 August 57 350 5,159
2024 July 77 766 11,769
2024 June 61 540 7,500
2024 May 106 587 8,396
2024 April 139 650 9,685
2024 March 154 991 16,457
2024 February 149 1,099 18,168
2024 January 332 2,377 37,906
2023 December 134 1,856 21,644
2023 November 81 535 6,046
2023 October 125 2,734 30,477 1 308
2023 September 152 3,120 33,095 1 90
2023 August 141 1,515 15,042
2023 July 373 11,891 108,201
2023 June 427 12,037 94,770
2023 May 123 1,992 11,459
2023 April 102 1,155 6,027 1 600
2023 March 316 2,981 16,729
2023 February 194 3,143 22,024
2023 January 151 1,565 11,489 1 5
2022 December 148 2,703 19,937 1 86,001
2022 November 480 28,864 231,771 640 4 479,426

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.