Select to adjust search filters (mandatory)
SHS DOMINA VACANZE HOLDING ORD
DOMINA VACANZE HOLDING AKTSIA, EE3100113655

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 1 50,300
2024 June 2 100,600
2023 November 1 632,390
2023 October 1 50,300
2023 July 1 55,432
2023 January 1 390,884
2022 June 1 66,273
2021 October 1 433,000
2021 February 1 2,987,801
2020 December 1 168,548
2020 November 1 4,372,194
2020 July 1 1,304,330
2020 May 1 8,822,837
2019 November 3 12,132,442
2019 October 1 61,020
2019 August 1 4,960
2019 July 1 5
2019 June 1 58,990
2019 May 1 58,990
2019 February 1 19,162
2018 October 2 164,138
2018 August 4 1,590,679
2018 June 2 8,115,503
2018 April 2 4,600,622
2018 March 1 28 2,319,982
2018 January 4 28,065,185
2017 December 1 11,356,551
2017 November 1 41,421
2017 October 2 7,351,572
2017 September 1 1 717,755

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.