Select to adjust search filters (mandatory)
SHS ENEFIT GREEN ORD
ENEFIT GREEN AKTSIA, EE3100137985

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 June 437 91,043 305,677 62 16,375
2025 May 3,836 1,247,420 4,190,319 8 18 52,246
2025 April 13,086 6,688,437 22,250,820 36 27 1,294,790
2025 March 18,116 4,735,329 14,080,963 180 34 1,419,305
2025 February 7,416 1,200,908 3,269,266 119 13 629,598
2025 January 9,710 1,025,600 2,815,332 102 44 105,488
2024 December 8,614 959,955 2,630,436 33 65 246,502
2024 November 14,253 2,740,135 7,691,394 60 20 2,764,897
2024 October 9,445 852,252 2,539,266 10 27 172,359
2024 September 9,134 824,944 2,427,329 15 14 161,856
2024 August 8,930 949,923 2,865,835 6 17 278,918
2024 July 8,798 979,412 3,017,932 100 23 957,941
2024 June 14,300 1,955,078 6,003,922 53 27 2,457,546
2024 May 13,445 1,249,797 3,908,814 95 15 1,506,647
2024 April 10,336 850,436 2,725,352 53 20 253,385
2024 March 15,867 1,268,203 4,182,550 33 32 210,007
2024 February 11,408 795,322 2,799,644 48 10 260,778
2024 January 12,292 919,410 3,351,633 98 40 972,399
2023 December 12,036 1,316,616 4,671,983 83 31 1,693,296
2023 November 19,433 1,811,352 6,505,201 102 43 1,461,583
2023 October 11,831 931,518 3,660,132 27 60 321,202
2023 September 12,186 1,268,307 5,126,352 70 16 1,033,762
2023 August 18,069 1,752,378 7,040,896 49 27 1,315,061
2023 July 13,602 1,288,529 5,537,629 35 39 637,471
2023 June 18,928 1,775,552 7,991,949 37 81 1,212,324
2023 May 11,773 1,266,086 5,987,181 43 45 303,429
2023 April 9,715 1,005,071 4,628,950 37 21 494,415
2023 March 12,019 1,460,049 6,426,405 32 52 776,251
2023 February 12,595 1,499,053 6,500,098 116 47 2,027,825
2023 January 11,901 1,616,262 7,094,634 130 45 2,443,503
2022 December 10,873 1,499,888 6,567,977 123 32 2,014,852
2022 November 10,786 1,501,620 6,311,993 112 34 3,017,442
2022 October 9,902 1,263,534 5,275,568 89 16 2,363,327
2022 September 14,162 1,749,715 7,626,957 70 51 1,069,137
2022 August 21,269 3,092,450 13,928,955 74 36 1,540,332
2022 July 11,867 1,341,996 5,315,770 33 50 793,530
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.