Select to adjust search filters (mandatory)
EUR 8.00 BIGBANK SUBORDINATED BONDS 23-2033
EUR 8.00 BIGBANK ALLUTATUD VÕLAKIRI 23-2033, EE3300003706

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 4 6,000 6,373
2025 July 10 24,000 25,674
2025 June 12 18,000 18,901
2025 May 22 33,000 35,617 3 7,000
2025 April 15 21,000 22,024
2025 March 16 32,000 34,239 1 1,000
2025 February 17 26,000 27,489 2 7,000
2025 January 15 24,000 25,794 1 3,000
2024 December 16 36,000 37,487 1 2 9,000
2024 November 27 48,000 50,190 1 3,000
2024 October 22 47,000 49,634 2 4,000
2024 September 15 31,000 32,133
2024 August 20 34,000 35,560 2 1 10,000
2024 July 12 28,000 29,189 3 12,000
2024 June 19 40,000 41,061 1 1,000
2024 May 25 43,000 45,251 3 6,000
2024 April 12 24,000 25,437 2 4,000
2024 March 25 61,000 64,283 3 11,000
2024 February 10 29,000 31,030 1 5,000
2024 January 21 39,000 42,307 3 18,000
2023 December 78 161,000 168,415 3 20 59,000
2023 November 65 162,000 162,000 1,845 4,838,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Estonia