Select to adjust search filters (mandatory)
EUR 12 CREDITSTAR BONDI 18-2021
EUR 12 CREDITSTAR VÕLAKIRI 18-2021, EE3300111525

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 May 1 20,000
2021 February 1 91,000
2021 January 1 4,706,000
2020 June 1 12,000
2020 April 1 70,000
2020 March 1 1 225,000
2020 January 1 4,706,000
2019 September 2 4 1,650,000
2019 August 2 200,000
2019 May 2 210,000
2019 April 4 1,075,000
2019 March 15 1,866,000
2019 February 6 2 910,000
2019 January 1 10,000
2018 December 6 300,000
2018 November 6 141,000
2018 October 4 260,000
2018 September 5 2 1,801,000
2018 August 3 45,000
2018 July 4 175,000
2018 June 1 16,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.