Select to adjust search filters (mandatory)
SHS HLUTABREF I MAREL HF. ORD
HLUTABRÉF Í MAREL HF., IS0000000388

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 195 2,599,527 8,450,864 184 558 36,803,249
2024 July 194 1,244,126 4,148,587 140 514 39,600,385
2024 June 263 2,599,004 8,599,585 291 649 55,060,958
2024 May 253 2,132,009 6,910,361 240 734 50,995,039
2024 April 414 4,871,879 15,894,929 389 1,000 107,876,032
2024 March 265 2,412,826 7,588,820 252 1,350 80,646,418
2024 February 332 2,302,324 7,661,142 277 970 73,136,745
2024 January 927 5,951,112 19,360,142 385 1,528 147,722,533
2023 December 592 4,436,099 13,391,373 415 1,225 59,974,294
2023 November 900 6,713,085 16,653,880 459 1,905 93,943,829
2023 October 637 6,095,128 15,522,448 368 1,481 83,814,330
2023 September 563 4,679,463 14,630,827 316 778 51,054,613
2023 August 522 3,487,904 11,117,103 298 888 44,250,486
2023 July 500 3,778,268 11,235,224 269 1,047 42,003,344
2023 June 334 2,185,638 6,284,644 229 917 38,590,459
2023 May 1,045 8,400,055 26,575,827 476 1,859 118,892,740
2023 April 282 1,935,286 7,473,394 288 779 39,233,022
2023 March 653 4,892,418 18,071,844 644 1,252 93,430,770
2023 February 542 4,003,606 15,043,776 243 1,097 48,114,337
2023 January 531 4,595,569 16,173,973 277 1,158 51,068,869
2022 December 445 3,609,648 12,468,397 355 977 89,575,402
2022 November 743 5,544,634 19,494,800 441 1,742 101,093,662
2022 October 781 7,452,166 23,882,087 400 1,818 100,484,106
2022 September 1,612 12,114,980 44,970,482 476 2,966 169,691,346
2022 August 880 3,639,273 14,782,446 241 1,554 65,074,574
2022 July 466 3,035,619 14,021,778 168 932 31,257,984
2022 June 509 4,518,585 19,395,755 186 1,098 53,684,621
2022 May 701 4,585,286 21,723,717 275 1,363 68,265,996
2022 April 400 2,113,005 11,147,100 189 845 42,644,854
2022 March 825 5,030,238 25,277,660 306 1,911 77,968,444
2022 February 891 4,531,315 24,841,004 248 1,911 61,956,133
2022 January 412 3,239,123 18,546,603 171 945 54,371,501
2021 December 428 4,892,076 28,306,609 222 1,059 55,762,602
2021 November 364 2,676,971 15,353,415 155 909 44,616,266
2021 October 747 4,307,052 24,541,485 238 1,443 42,840,357
2021 September 463 3,281,000 20,053,036 174 1,080 46,472,546
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.