Select to adjust search filters (mandatory)
SHS HLUTABREF I SKELJUNGI ORD
HLUTABRÉF Í SKELJUNGI, IS0000000503

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 July 18 2,259,119 232,845 5 49 26,365,132
2024 June 22 2,035,904 209,838 18 73 98,369,666
2024 May 48 4,715,796 504,743 23 107 51,919,627
2024 April 39 3,334,297 361,551 23 85 74,896,222
2024 March 43 4,592,696 498,143 20 94 46,403,495
2024 February 88 9,024,241 1,091,059 56 211 274,093,828
2024 January 206 31,402,887 3,570,767 103 363 460,224,095
2023 December 79 14,511,954 1,316,261 57 165 108,857,898
2023 November 59 7,994,538 653,461 35 136 172,235,115
2023 October 50 6,443,534 531,855 50 152 134,013,475
2023 September 84 13,595,619 1,196,171 76 227 330,928,127
2023 August 40 3,244,704 310,084 18 138 94,283,356
2023 July 63 10,409,749 896,804 31 156 69,622,920
2023 June 39 1,903,314 159,454 15 112 176,052,732
2023 May 76 8,983,640 796,493 16 102 55,051,985
2023 April 60 6,583,526 631,739 27 90 59,588,240
2023 March 75 6,557,150 634,863 28 129 94,127,121
2023 February 62 7,066,887 763,983 47 203 126,740,252
2023 January 58 7,435,514 738,965 24 143 91,738,154
2022 December 42 3,337,053 339,993 5 87 25,605,689
2022 November 38 2,081,783 237,037 7 100 242,498,607
2022 October 62 6,586,213 789,841 28 156 286,835,974
2022 September 54 4,547,038 531,325 11 97 18,283,866
2022 August 73 6,887,039 867,821 16 209 207,588,594
2022 July 47 4,457,100 546,821 14 144 138,529,543
2022 June 61 5,894,038 657,895 20 171 87,170,922
2022 May 149 10,635,769 1,288,148 12 252 82,906,651
2022 April 153 19,897,521 2,537,860 28 385 281,917,753
2022 March 116 16,958,103 1,771,664 47 233 600,542,669
2022 February 97 11,750,571 1,278,062 7 244 171,468,171
2022 January 119 14,002,523 1,443,039 43 240 1,095,336,119
2021 December 71 6,241,544 587,814 3 131 67,762,948
2021 November 107 14,185,959 1,320,921 7 167 227,820,896
2021 October 75 10,416,396 950,620 16 160 143,603,628
2021 September 106 12,414,860 1,065,316 19 193 100,998,423
2021 August 89 9,836,706 778,454 9 221 379,164,137
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.