Select to adjust search filters (mandatory)
ISK 8 RIKISBREFAFLOKKUR RIKB 25 0612 BONDS 09-2025
ISK 8 RÍKISBRÉFAFLOKKUR RIKB 25 0612 09-2025, IS0000019321

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 June 2 19 6,549,299,012
2025 May 1 1,860,000 13,699 24 53 19,480,068,663
2025 April 3 100,650,194 739,231 17 93 37,373,123,506
2025 March 7 901,590,000 6,534,665 24 84 31,878,193,969
2025 February 9 900,727,574 6,453,182 62 154 42,420,712,811
2025 January 5 400,337,000 2,895,162 50 143 31,163,761,047
2024 December 4 900,000,000 6,397,364 73 213 76,758,791,180
2024 November 15 1,801,940,000 12,645,385 83 208 53,193,186,592
2024 October 26 2,400,000,000 16,384,638 55 217 37,734,223,445
2024 September 21 2,081,100,060 13,845,464 47 128 29,561,552,168
2024 August 9 630,000,000 4,166,843 47 107 24,274,935,976
2024 July 7 540,050,000 3,600,014 36 94 14,209,177,122
2024 June 6 340,500,000 2,432,515 40 87 15,982,297,682
2024 May 19 1,518,560,000 10,780,961 59 178 42,446,248,067
2024 April 9 428,682,268 3,007,338 60 242 32,258,201,808
2024 March 24 1,757,329,270 12,405,980 70 169 46,843,773,642
2024 February 63 5,082,256,900 35,725,596 80 210 53,539,892,762
2024 January 42 3,517,358,100 24,401,430 112 245 60,323,618,150
2023 December 48 4,406,700,000 30,050,659 90 214 62,812,401,758
2023 November 56 5,550,000,000 37,089,031 76 306 35,094,627,770
2023 October 52 5,179,300,000 35,515,210 71 251 35,790,913,388
2023 September 40 3,561,879,369 24,786,874 59 169 28,554,885,875
2023 August 42 3,804,800,000 26,702,246 61 256 24,945,303,038
2023 July 18 1,605,000,000 10,919,733 44 67 9,112,779,169
2023 June 46 4,175,786,179 28,349,111 43 153 13,409,246,735
2023 May 60 5,037,999,165 35,619,442 49 105 21,500,587,524
2023 April 27 2,438,744,196 17,294,454 18 62 11,508,088,761
2023 March 70 6,550,395,822 45,991,671 63 174 25,344,202,494
2023 February 34 3,480,945,000 24,137,980 47 159 24,987,841,500
2023 January 54 5,052,813,000 35,238,428 77 359 32,403,830,786
2022 December 29 2,900,000,000 20,633,866 65 179 42,708,596,496
2022 November 33 3,202,700,000 23,233,662 48 120 19,279,861,236
2022 October 50 4,833,991,820 36,625,489 49 143 20,376,902,240
2022 September 47 4,503,300,000 34,167,894 75 208 29,084,655,356
2022 August 49 4,724,620,000 35,850,882 33 95 14,685,250,959
2022 July 55 5,031,887,773 38,046,774 44 91 11,559,503,065
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.