Select to adjust search filters (mandatory)
SHS HLUTABREF I EIMSKIPAFELAGI ISLANDS HF. ORD
HLUTABRÉF Í EIMSKIPAFÉLAGI ÍSLANDS HF., IS0000019800

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 31 494,009 1,202,590 49 141 13,575,887
2024 July 40 529,103 1,223,290 25 180 7,104,992
2024 June 39 624,497 1,417,820 50 124 8,508,439
2024 May 27 253,688 542,441 32 146 8,878,310
2024 April 59 1,167,620 2,692,991 77 183 17,381,756
2024 March 78 1,318,638 3,352,117 76 213 12,148,344
2024 February 171 3,621,478 10,020,458 146 354 32,835,452
2024 January 72 1,244,500 3,905,340 135 365 25,416,330
2023 December 63 1,222,758 3,725,365 117 347 27,079,177
2023 November 55 1,221,247 3,729,808 100 299 21,958,712
2023 October 56 1,237,832 4,066,916 80 213 15,111,108
2023 September 106 1,426,917 5,021,498 54 204 6,523,772
2023 August 104 1,229,422 4,489,168 81 259 11,995,811
2023 July 42 859,005 3,083,564 70 160 11,037,386
2023 June 43 767,710 2,720,202 34 112 5,344,138
2023 May 59 845,759 3,057,438 61 184 9,387,522
2023 April 56 605,127 2,276,684 57 170 8,222,136
2023 March 325 3,198,366 11,673,664 133 403 25,497,117
2023 February 149 2,051,273 7,666,833 118 376 22,113,966
2023 January 111 2,166,408 7,599,853 83 284 15,959,521
2022 December 146 2,217,638 7,629,639 117 281 150,287,914
2022 November 177 2,172,620 8,072,409 119 378 22,848,608
2022 October 167 3,265,872 11,568,492 135 422 28,484,884
2022 September 277 3,361,220 12,932,175 199 497 37,093,084
2022 August 196 2,106,766 8,841,021 146 425 22,174,394
2022 July 135 1,726,753 6,435,216 111 364 18,608,248
2022 June 97 1,597,716 5,509,331 111 346 28,500,179
2022 May 177 3,061,854 11,451,148 113 420 35,006,828
2022 April 137 2,049,582 8,273,100 97 356 33,041,032
2022 March 223 4,454,204 16,292,210 158 599 40,839,946
2022 February 127 2,287,130 8,349,349 115 527 33,429,711
2022 January 103 1,547,509 5,146,340 105 391 40,590,816
2021 December 139 2,811,707 9,412,318 115 405 36,994,565
2021 November 191 3,383,536 11,041,401 141 527 62,142,043
2021 October 114 2,002,316 6,185,802 88 307 18,483,052
2021 September 93 1,934,083 5,502,426 95 334 27,753,993
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.