Select to adjust search filters (mandatory)
SHS HLUTABREF I HOGUM HF. ORD
HLUTABRÉF Í HÖGUM HF., IS0000020121

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 46 3,293,705 1,801,553 57 149 51,316,972
2024 July 68 3,510,871 1,969,791 38 139 29,503,517
2024 June 96 8,298,277 4,476,414 77 181 95,259,868
2024 May 68 3,612,494 1,815,567 41 176 37,883,273
2024 April 85 6,177,472 3,074,922 90 187 95,130,108
2024 March 152 9,470,115 4,692,830 136 221 97,096,617
2024 February 85 6,805,623 3,653,545 72 161 51,896,441
2024 January 157 12,913,088 6,898,866 145 334 168,983,402
2023 December 82 5,979,548 2,796,227 81 190 66,298,446
2023 November 55 4,286,022 1,908,582 54 148 112,356,973
2023 October 71 4,929,652 2,274,511 66 172 110,530,820
2023 September 108 8,113,798 3,751,601 80 193 143,422,236
2023 August 136 3,132,111 1,498,691 48 153 41,098,166
2023 July 59 4,894,879 2,182,742 28 121 20,813,400
2023 June 49 2,451,706 1,058,992 32 133 38,459,107
2023 May 54 3,729,045 1,624,685 61 178 72,172,177
2023 April 58 3,224,284 1,421,705 30 117 38,440,380
2023 March 367 17,046,656 7,523,312 179 321 203,091,708
2023 February 169 7,464,020 3,158,797 69 246 87,938,847
2023 January 84 4,161,073 1,903,171 70 155 56,170,754
2022 December 205 11,192,542 5,397,373 127 208 150,604,215
2022 November 132 5,009,208 2,492,190 65 206 61,290,087
2022 October 94 8,408,430 4,209,858 61 199 65,784,259
2022 September 283 18,341,511 9,233,807 168 341 187,489,516
2022 August 177 5,551,605 2,830,942 95 239 78,052,655
2022 July 177 7,841,440 3,920,368 86 246 123,737,071
2022 June 89 4,856,964 2,351,538 53 249 168,249,348
2022 May 202 10,787,075 5,670,117 79 346 62,022,207
2022 April 142 5,214,133 2,978,779 47 209 32,274,033
2022 March 154 11,568,855 5,920,575 98 405 125,493,967
2022 February 85 4,593,897 2,347,892 53 317 125,573,885
2022 January 108 5,205,121 2,474,126 91 328 126,528,672
2021 December 80 6,685,302 3,004,910 55 236 63,632,500
2021 November 144 16,440,163 7,121,660 115 352 208,451,349
2021 October 132 11,687,461 4,996,959 122 362 176,316,307
2021 September 163 18,542,824 7,816,239 133 358 213,086,514
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.