Select to adjust search filters (mandatory)
ISK 6.5 RIKISBREFAFLOKKUR RIKB 31 0124 BONDS 11-2031
ISK 6.5 RÍKISBRÉFAFLOKKUR RIKB 31 0124 11-2031, IS0000020386

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 49 4,213,750,000 27,896,316 46 99 17,120,410,000
2024 July 51 4,860,100,000 32,227,216 53 102 13,651,095,000
2024 June 111 10,701,000,000 71,518,348 99 203 42,551,430,000
2024 May 85 7,499,770,000 49,233,359 58 149 22,635,854,533
2024 April 76 6,322,150,000 41,092,699 46 98 16,539,950,000
2024 March 63 5,763,502,469 38,824,792 46 169 21,010,670,000
2024 February 166 14,454,215,665 97,089,802 68 193 35,946,000,000
2024 January 89 7,349,817,774 49,843,539 72 136 29,188,260,000
2023 December 83 7,022,110,009 47,550,611 55 215 26,260,834,432
2023 November 103 9,774,680,009 64,712,487 41 147 16,612,001,453
2023 October 171 17,184,000,000 116,163,030 137 327 48,684,302,649
2023 September 145 13,012,000,000 89,822,633 88 180 31,735,483,870
2023 August 62 5,900,000,000 41,847,369 40 294 19,272,585,868
2023 July 97 7,927,984,132 54,932,340 40 168 20,679,298,160
2023 June 165 13,398,121,290 92,178,180 37 198 29,342,383,019
2023 May 142 12,977,287,213 87,550,269 54 160 26,594,450,000
2023 April 155 14,060,000,000 95,344,268 114 149 36,141,350,000
2023 March 260 19,477,000,000 125,313,052 134 452 52,837,554,000
2023 February 90 6,560,000,000 42,305,698 54 162 15,650,135,962
2023 January 77 6,083,100,000 42,083,688 78 343 22,944,355,632
2022 December 75 5,320,000,000 38,039,867 51 125 16,625,751,088
2022 November 78 6,050,000,000 43,567,858 59 101 17,055,800,000
2022 October 94 6,922,300,000 53,232,213 52 147 18,218,799,805
2022 September 68 4,970,300,000 38,453,287 77 173 30,713,989,720
2022 August 67 4,810,500,000 37,488,168 50 92 22,023,500,000
2022 July 48 3,750,000,000 29,403,658 25 84 9,141,440,000
2022 June 58 4,194,330,000 32,831,844 31 103 13,265,000,000
2022 May 29 2,410,000,000 19,058,615 23 56 8,986,700,000
2022 April 31 2,331,270,000 18,332,662 34 80 11,628,200,000
2022 March 76 6,006,020,000 46,887,973 48 105 22,858,580,000
2022 February 84 6,421,450,000 51,570,461 42 111 20,426,450,000
2022 January 52 4,110,000,000 34,089,400 102 140 45,723,720,000
2021 December 41 3,232,500,000 27,365,449 65 105 24,662,981,767
2021 November 65 4,650,000,000 38,341,123 111 184 41,001,667,774
2021 October 45 3,260,210,000 27,007,148 84 159 34,031,874,000
2021 September 82 6,005,000,000 49,849,977 72 223 37,185,260,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.