Select to adjust search filters (mandatory)
SHS HLUTABREF I KVIKU BANKA HF. ORD
HLUTABRÉF Í KVIKU BANKA HF., IS0000020469

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 3 2,107,234 256,637 5 20 33,678,880
2025 June 320 67,823,534 8,184,175 189 992 1,321,243,115
2025 May 293 101,134,779 10,122,265 195 1,030 1,542,955,627
2025 April 453 137,818,795 13,388,072 184 1,257 1,752,683,986
2025 March 270 77,088,449 10,577,139 220 1,054 1,720,942,236
2025 February 188 66,293,008 9,489,844 245 803 1,871,101,900
2025 January 238 57,662,670 8,228,618 188 722 1,103,164,992
2024 December 172 65,611,840 8,801,544 216 701 1,249,959,817
2024 November 214 78,018,354 10,104,285 254 882 1,893,095,151
2024 October 364 186,395,358 23,153,925 347 1,066 2,473,602,083
2024 September 172 98,803,920 10,878,423 218 587 1,599,429,719
2024 August 124 67,019,833 6,912,147 185 440 1,123,893,857
2024 July 107 53,572,166 5,361,489 102 332 465,544,491
2024 June 118 70,293,163 7,094,029 159 425 1,103,810,857
2024 May 182 112,307,068 10,802,609 221 545 1,237,050,042
2024 April 164 84,007,274 8,146,303 131 457 961,060,332
2024 March 189 105,434,141 10,839,443 133 498 1,195,000,060
2024 February 223 140,330,861 15,592,695 166 538 1,282,231,994
2024 January 409 238,518,503 28,096,254 254 855 2,057,533,386
2023 December 370 187,271,845 19,250,488 421 1,144 1,961,960,318
2023 November 157 73,777,577 6,741,810 204 572 1,237,741,161
2023 October 148 66,456,943 6,607,551 129 465 899,445,228
2023 September 221 41,507,557 4,599,980 216 477 1,116,874,590
2023 August 261 53,286,742 6,307,906 259 605 729,654,167
2023 July 138 51,655,020 6,115,086 193 482 971,573,438
2023 June 91 36,375,844 4,225,428 117 348 699,412,117
2023 May 146 69,059,332 8,046,031 139 457 1,111,334,234
2023 April 165 61,783,321 7,611,379 134 389 608,655,280
2023 March 577 130,129,583 16,138,975 212 743 1,135,367,745
2023 February 351 128,182,871 16,881,756 263 763 1,205,289,102
2023 January 146 45,133,466 5,622,787 111 477 597,212,290
2022 December 228 57,643,744 7,609,251 193 613 1,158,611,545
2022 November 359 122,337,313 16,078,300 285 749 1,209,441,238
2022 October 238 102,580,076 12,891,991 191 598 937,034,067
2022 September 377 116,679,581 16,443,394 256 892 1,428,150,185
2022 August 281 67,099,836 10,140,813 196 707 833,764,902
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.