Select to adjust search filters (mandatory)
SHS HLUTABREF I KVIKU BANKA HF. ORD
HLUTABRÉF Í KVIKU BANKA HF., IS0000020469

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 95 54,510,034 5,610,179 154 340 775,379,881
2024 July 107 53,572,166 5,361,489 102 332 465,544,491
2024 June 118 70,293,163 7,094,029 159 425 1,103,810,857
2024 May 182 112,307,068 10,802,609 221 545 1,237,050,042
2024 April 164 84,007,274 8,146,303 131 457 961,060,332
2024 March 189 105,434,141 10,839,443 133 498 1,195,000,060
2024 February 223 140,330,861 15,592,695 166 538 1,282,231,994
2024 January 409 238,518,503 28,096,254 254 855 2,057,533,386
2023 December 370 187,271,845 19,250,488 421 1,144 1,961,960,318
2023 November 157 73,777,577 6,741,810 204 572 1,237,741,161
2023 October 148 66,456,943 6,607,551 129 465 899,445,228
2023 September 221 41,507,557 4,599,980 216 477 1,116,874,590
2023 August 261 53,286,742 6,307,906 259 605 729,654,167
2023 July 138 51,655,020 6,115,086 193 482 971,573,438
2023 June 91 36,375,844 4,225,428 117 348 699,412,117
2023 May 146 69,059,332 8,046,031 139 457 1,111,334,234
2023 April 165 61,783,321 7,611,379 134 389 608,655,280
2023 March 577 130,129,583 16,138,975 212 743 1,135,367,745
2023 February 351 128,182,871 16,881,756 263 763 1,205,289,102
2023 January 146 45,133,466 5,622,787 111 477 597,212,290
2022 December 228 57,643,744 7,609,251 193 613 1,158,611,545
2022 November 359 122,337,313 16,078,300 285 749 1,209,441,238
2022 October 238 102,580,076 12,891,991 191 598 937,034,067
2022 September 377 116,679,581 16,443,394 256 892 1,428,150,185
2022 August 281 67,099,836 10,140,813 196 707 833,764,902
2022 July 223 52,749,148 7,681,209 182 615 727,100,042
2022 June 274 58,485,290 8,061,683 159 700 827,778,699
2022 May 374 113,788,696 17,088,411 188 966 1,397,351,607
2022 April 198 55,509,067 9,205,165 134 616 886,617,381
2022 March 644 219,779,777 34,013,633 289 1,874 2,222,236,949
2022 February 298 87,896,374 15,137,828 179 1,020 957,400,044
2022 January 385 111,074,923 19,102,098 184 1,095 1,276,314,724
2021 December 283 98,206,120 17,497,588 146 1,123 925,229,193
2021 November 396 122,071,113 22,552,152 208 1,382 2,050,294,837
2021 October 332 87,321,458 15,418,214 193 1,321 1,182,667,689
2021 September 518 174,570,873 27,631,371 254 1,570 1,422,322,758
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.