Select to adjust search filters (mandatory)
SHS HLUTABREF I EIK FASTEIGNAFELAGI ORD
HLUTABRÉF Í EIK FASTEIGNAFÉLAGI, IS0000020709

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 26 14,044,428 1,109,834 9 36 24,478,550
2024 September 26 7,069,540 514,280 8 95 341,263,417
2024 August 87 38,496,103 2,703,250 46 185 2,313,112,163
2024 July 39 19,673,143 1,320,645 9 79 164,042,982
2024 June 82 37,855,703 2,543,243 39 189 1,381,545,381
2024 May 106 38,558,672 2,546,789 56 239 1,859,141,352
2024 April 56 23,633,121 1,658,427 23 139 463,044,429
2024 March 49 25,745,548 1,886,718 35 128 366,394,679
2024 February 52 27,565,079 2,171,460 24 93 120,069,570
2024 January 81 46,567,611 3,863,667 40 139 119,921,528
2023 December 25 16,797,505 1,297,100 15 90 1,371,751,189
2023 November 43 24,762,266 1,843,991 11 80 158,398,971
2023 October 28 15,990,445 1,266,603 17 71 63,437,873
2023 September 32 18,314,883 1,511,998 16 68 171,275,016
2023 August 33 15,091,096 1,262,934 12 84 41,175,076
2023 July 54 29,155,665 2,378,405 21 91 92,592,386
2023 June 63 35,005,073 2,534,613 61 101 314,960,089
2023 May 45 21,349,888 1,628,228 36 100 180,865,744
2023 April 128 44,837,858 3,446,847 85 210 368,083,786
2023 March 120 26,597,552 1,852,478 36 174 115,139,729
2023 February 44 14,577,106 1,049,260 24 101 140,034,058
2023 January 42 19,611,460 1,456,439 34 78 94,172,218
2022 December 35 12,872,816 1,058,122 19 62 87,508,940
2022 November 37 17,291,212 1,523,347 9 116 694,563,631
2022 October 73 35,841,709 3,116,867 15 60 109,631,395
2022 September 77 19,250,196 1,782,223 38 99 93,520,162
2022 August 68 19,745,372 2,076,628 39 145 173,112,652
2022 July 42 7,475,613 785,668 51 143 137,984,693
2022 June 24 6,560,640 641,849 12 64 100,081,713
2022 May 76 20,645,962 2,225,715 23 117 269,487,995
2022 April 94 24,047,952 2,567,142 37 199 392,918,509
2022 March 77 27,907,980 2,605,665 23 137 93,664,607
2022 February 54 17,249,859 1,649,615 15 118 56,517,415
2022 January 47 17,174,270 1,493,697 15 84 793,833,917
2021 December 46 15,474,620 1,257,837 12 87 82,945,994
2021 November 53 28,863,203 2,320,489 47 112 1,531,117,185
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.