Select to adjust search filters (mandatory)
SHS HEIMAR ORD
HLUTABRÉF Í HEIMAR HF., IS0000021301

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 12 2,238,562 562,341 3 31 14,706,304
2025 June 120 10,286,180 2,629,578 60 328 498,840,358
2025 May 108 6,881,673 1,756,922 50 308 246,704,510
2025 April 251 18,138,963 4,241,986 119 574 464,067,754
2025 March 453 30,761,357 7,780,648 194 534 708,128,043
2025 February 318 23,231,062 6,167,169 147 590 426,300,530
2025 January 216 22,256,765 5,650,823 103 579 316,665,762
2024 December 130 18,101,897 4,487,614 92 423 357,418,152
2024 November 141 23,560,699 5,407,146 90 501 419,716,912
2024 October 122 24,552,122 5,141,135 77 392 376,542,907
2024 September 107 19,681,089 3,801,906 107 320 371,280,563
2024 August 95 22,541,641 3,945,328 111 290 485,633,682
2024 July 67 16,885,929 2,751,128 25 180 156,219,838
2024 June 94 22,044,394 3,607,040 80 304 462,617,951
2024 May 72 17,027,629 2,590,042 48 232 306,748,670
2024 April 51 8,009,316 1,222,009 17 86 29,808,329
2024 March 46 4,996,820 823,088 18 109 71,605,432
2024 February 68 14,170,953 2,505,187 43 174 160,766,866
2024 January 139 17,453,082 3,111,610 79 314 225,310,298
2023 December 71 14,144,505 2,170,237 48 164 296,238,732
2023 November 63 14,753,228 2,179,389 42 122 125,009,544
2023 October 35 8,659,114 1,380,031 43 97 136,330,352
2023 September 49 5,823,993 973,913 32 139 116,840,133
2023 August 57 5,398,525 919,249 29 77 80,926,778
2023 July 35 7,644,725 1,272,593 23 147 89,914,681
2023 June 115 12,099,596 1,942,523 43 225 134,365,477
2023 May 104 10,509,200 1,711,702 45 161 89,344,187
2023 April 178 15,147,680 2,583,817 98 289 158,185,345
2023 March 138 14,954,857 2,396,962 42 191 94,875,250
2023 February 39 8,024,661 1,330,363 48 162 196,633,790
2023 January 53 12,140,657 2,073,558 54 158 165,933,342
2022 December 47 6,300,418 1,164,783 12 90 85,625,941
2022 November 40 5,735,918 1,148,574 27 108 101,028,888
2022 October 76 11,328,135 2,269,646 58 156 146,868,090
2022 September 171 11,832,418 2,565,996 77 164 195,377,368
2022 August 132 10,927,259 2,628,356 60 127 84,846,997
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.