Select to adjust search filters (mandatory)
SHS HEIMAR ORD
HLUTABRÉF Í HEIMAR HF., IS0000021301

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 October 12 2,156,753 443,054 4 27 17,715,413
2024 September 107 19,681,089 3,801,906 107 320 371,280,563
2024 August 95 22,541,641 3,945,328 111 290 485,633,682
2024 July 67 16,885,929 2,751,128 25 180 156,219,838
2024 June 94 22,044,394 3,607,040 80 304 462,617,951
2024 May 72 17,027,629 2,590,042 48 232 306,748,670
2024 April 51 8,009,316 1,222,009 17 86 29,808,329
2024 March 46 4,996,820 823,088 18 109 71,605,432
2024 February 68 14,170,953 2,505,187 43 174 160,766,866
2024 January 139 17,453,082 3,111,610 79 314 225,310,298
2023 December 71 14,144,505 2,170,237 48 164 296,238,732
2023 November 63 14,753,228 2,179,389 42 122 125,009,544
2023 October 35 8,659,114 1,380,031 43 97 136,330,352
2023 September 49 5,823,993 973,913 32 139 116,840,133
2023 August 57 5,398,525 919,249 29 77 80,926,778
2023 July 35 7,644,725 1,272,593 23 147 89,914,681
2023 June 115 12,099,596 1,942,523 43 225 134,365,477
2023 May 104 10,509,200 1,711,702 45 161 89,344,187
2023 April 178 15,147,680 2,583,817 98 289 158,185,345
2023 March 138 14,954,857 2,396,962 42 191 94,875,250
2023 February 39 8,024,661 1,330,363 48 162 196,633,790
2023 January 53 12,140,657 2,073,558 54 158 165,933,342
2022 December 47 6,300,418 1,164,783 12 90 85,625,941
2022 November 40 5,735,918 1,148,574 27 108 101,028,888
2022 October 76 11,328,135 2,269,646 58 156 146,868,090
2022 September 171 11,832,418 2,565,996 77 164 195,377,368
2022 August 132 10,927,259 2,628,356 60 127 84,846,997
2022 July 119 9,417,674 2,275,458 58 129 165,558,111
2022 June 39 3,989,816 978,916 29 84 114,370,826
2022 May 111 10,101,542 2,707,374 35 105 59,619,727
2022 April 115 9,736,583 2,676,888 54 189 82,808,962
2022 March 89 11,206,396 2,674,535 54 181 126,952,777
2022 February 65 5,381,640 1,279,738 43 207 120,019,149
2022 January 46 5,635,225 1,277,064 33 96 66,658,046
2021 December 42 6,483,627 1,421,116 54 137 188,644,289
2021 November 95 16,281,078 3,448,723 61 205 207,958,468
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.