Select to adjust search filters (mandatory)
SHS HLUTABREF I SIMANUM HF. ORD
HLUTABRÉF Í SÍMANUM HF., IS0000026193

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 August 44 50,825,532 3,090,310 56 106 274,530,557
2024 July 25 23,205,452 1,471,585 42 115 276,409,881
2024 June 27 15,906,018 997,688 34 80 210,309,554
2024 May 25 26,615,794 1,721,756 41 100 316,714,089
2024 April 20 14,767,303 1,003,434 26 114 242,547,305
2024 March 35 38,065,417 2,637,376 58 136 493,668,013
2024 February 33 28,116,357 2,003,270 49 109 323,695,548
2024 January 92 89,900,480 6,110,551 129 254 853,183,189
2023 December 76 59,917,657 3,641,116 107 189 611,770,520
2023 November 48 38,660,343 2,215,864 67 199 455,524,163
2023 October 41 31,493,982 1,956,129 48 185 788,121,947
2023 September 40 14,956,080 998,742 41 139 575,199,290
2023 August 69 8,459,650 593,111 51 141 212,478,232
2023 July 50 42,972,759 2,939,375 55 135 312,906,691
2023 June 39 28,525,800 1,962,173 83 204 416,523,328
2023 May 47 31,619,671 2,315,988 53 138 269,942,366
2023 April 64 33,112,813 2,571,245 104 233 667,549,107
2023 March 251 76,931,693 5,623,317 166 489 1,095,945,141
2023 February 176 82,893,113 5,857,270 158 318 1,049,091,009
2023 January 43 21,944,574 1,515,514 91 231 575,833,794
2022 December 198 30,650,420 2,206,861 134 302 613,521,689
2022 November 127 57,978,462 4,405,879 76 296 588,179,236
2022 October 97 66,294,299 5,294,224 78 233 868,544,818
2022 September 315 157,266,339 12,306,841 170 556 1,719,489,590
2022 August 179 72,057,954 5,570,524 104 354 445,752,732
2022 July 116 54,893,932 4,516,213 92 352 685,377,186
2022 June 61 52,580,125 4,546,788 63 247 588,378,273
2022 May 121 91,374,895 7,855,425 64 291 515,302,822
2022 April 65 24,991,944 2,233,537 95 261 749,714,077
2022 March 132 103,627,170 8,546,601 122 368 1,185,895,109
2022 February 88 59,834,331 5,246,008 108 329 994,479,703
2022 January 71 52,000,847 4,333,225 98 356 1,213,261,108
2021 December 88 59,787,393 4,892,053 114 397 1,086,199,001
2021 November 161 114,377,364 9,084,318 98 511 1,317,754,126
2021 October 290 141,526,399 11,063,347 188 922 3,650,848,753
2021 September 149 123,298,258 9,184,085 157 508 1,786,361,488
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.